Dog shows 2026
January
Group by location| 18 January | Country | City | Club | Name | |||
|
TOP-DOG
|
Russia | Nizhny Novgorod | Nika | SAS 2 gruppy | |||
| SAS 2 gruppy | CAC | Makalova M.A., Nekrashevich E. | |||||
|
TOP-DOG
|
Russia | Nizhny Novgorod | Nika | Natsional'naja vystavka sobak vseh porod ranga SAS - ChF | |||
| Natsional'naja vystavka sobak vseh porod ranga SAS - ChF | CAC/ЧФ | Makalova M.A., Nekrashevich E., Prozorov D.A. | |||||
|
TOP-DOG
|
Russia | Nizhny Novgorod | Nika | Blok monoporodnyh vystavok | |||
| MONO ShNAUTsER | Mono/ПК | Prozorov D.A. | |||||
| MONO AVSTRALIJSKAJa OVChARKA | Mono/КЧК | Nekrashevich E. | |||||
| MONO BIGL' | Mono/КЧК | Prozorov D.A. | |||||
| MONO VEL'Sh KORGI KARDIGAN | Mono/КЧК | Prozorov D.A. | |||||
| MONO VEL'Sh KORGI PEMBROK | Mono/КЧК | Prozorov D.A. | |||||
| MONO GRIFFONY | Mono/КЧК | Prozorov D.A. | |||||
| MONO N'JuFAUNDLEND | Mono/КЧК | Nekrashevich E. | |||||
| MONO UIPPET | Mono/КЧК | Prozorov D.A. | |||||
| MONO TsVERGShNAUTsER | Mono/КЧК | Prozorov D.A. | |||||
| Show more | |||||||
| 4 January | Country | City | Club | Name | |||
|
TOP-DOG
|
Russia | Saratov | ROO SOKK | Natsional'naja vystavka sobak vseh porod ranga SAS - ChF | |||
| Natsional'naja vystavka sobak vseh porod ranga SAS - ChF | CAC/ЧФ | Loginov A.E. | |||||
| SAS 3 gruppy | CAC | Karmazina E.V. | |||||
| SAS 9 gruppy | CAC | Vinokurova N., Karmazina E.V., Remizov A. | |||||
| Monoporodnaja vystavka lejklendter'er | Mono/КЧК | Karmazina E.V. | |||||
| Т1 | |||||||
Русский
English